Product Attribute | Attribute Value |
---|---|
Alternate Mfr Part Number | 29510 |
Body Style | Cylindrical |
Connection Type | QD Integral |
Current, Switching | 150 mA |
Diameter, Body | 18 |
Dimensions | 3.07" L |
Housing Material | Thermoplastic |
Humidity | 90% @ 50 C |
Indicator | LEDs |
Input Output | Discrete |
IP Rating | IP69K |
Light Source | Infrared LED, 950 nm |
Material, Lens | Polycarbonate |
Maximum Operating Temperature | 70 C |
Measurement Range | 20 m |
Mechanical Angle | 3 On, 1.5 Off |
Minimum Operating Temperature | -40 C |
Mounting Type | M18 Threaded |
NEMA Rating | NEMA 6P |
Number of Pins | 4 |
Operating Temperature, Maximum | 70 C |
Operating Temperature, Minimum | -40 C |
Operation | Dark-ON/Light-ON |
Output | PNP |
Response Time | 3 ON/1.5 OFF ms |
Sensing Mode | Through Beam |
Sensing Range | 20000 |
Series | |
Standards | UL Listed, CSA Certified, CE Marked |
Supply Voltage | 10-30 VDC |
Technology | Photoelectric |
Time, Turn-On Delay | 100 ms |
Type | Through Beam Sensors |
Overview
S18 Sensor, Opposed Sensing Mode, 20 m Sensing Range
The EZ-BEAM® represents a technological breakthrough in photoelectric sensors design, making sensing applications less complicated and sensors easier to use. Most models have no adjustments as the specially designed fixed-field diffuse and polarized retroreflective optics provide reliable sensing, without need for sensitivity or background suppression adjustments.
Features
Specifications